Equipment field
Main function
Characteristic
Single rail ultrasonic flaw detector (A, B scan)
Small rail ultrasonic flaw detector (A, B scan)
Main functions/features
High Platform Gauge
Digital Track Gauge
Main functions/features
Details
Maximum measuring load | 2000kg |
---|---|
Available rail | 60kg, 50N,40N (other specifications are optional) |
Usable Fastening Device | Existing line: #3 of 5 type, #6 of 9 type, Pandrol, wooden sleeper New line: 102 type (other specifications available) |
Minimum measurement of load | 50kg |
Load error range | ±5% |
Body weight | 7kg |
Track Utility Vehicle
Weight | approximately 300 to 400 kg (including batteries) |
---|---|
Gauge | 1,435mm |
Maximum gradient | 55 ‰ |
Length | approximately 1,600 ~ 2,000mm |
Width | approximately 1,600 ~ 1,800mm |
Height | approximately 1,500mm |
Operating speed | 0 ~ 30km/h |
Power | Electric battery |
Top cover | Available in rainy weather |
Direction of operation | Forward and reverse operation possible |
Battery usage time | At least 4 hours of continuous use |
Flat trolley · Long rail transport trolley
Types
On a list